| Tue. Jun 11th, 2013 NLD | Carnival "Queen El. |
| Tue. May 28th, 2013 NLD | ASAP Rocky |
| Tue. May 28th, 2013 NLD | KRS-ONE live |
| Sat. Jun 15th, 2013 NLD | Carnival "Parade" |

Your earned Chipz can then be used in our ent-store to purchase music, e-tickets to events and other entertainment related items.
Allianz Entertainment Activity rates:
| Chipz | Method | |
| Site Registration: | 100 | Automatically |
| Link Submission: | 5 | Automatically |
| Answer a Poll: | 10 | Automatically |
| Video Submission: | 15 | Automatically |
| Event Submission | 20 | Automatically |
| Article Submission: | 100 | Manually |
| Referral Earnings: | 1 % | Automatically |
| Royalties/revenue | -10 % | Automatically/manually |
| Inactivity (6 months) | -5 | Automatically |
Allianz Entertainment
Devision of Triple J Productions
We use cookies to improve our website and your experience when using it. Cookies used for the essential operation of the site have already been set. To find out more about the cookies we use and how to delete them, see our privacy policy. | |
| I accept cookies from this site. Agree | |